first commit

This commit is contained in:
2025-04-05 11:47:40 +02:00
commit 1fb8c28c2e
99 changed files with 7656 additions and 0 deletions
+176
View File
@@ -0,0 +1,176 @@
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 832 832" enable-background="new 0 0 832 832" xml:space="preserve">
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M217.385040,640.634888
C167.371597,596.268005 135.726517,541.600220 122.004700,476.575897
C120.362053,468.791779 119.680847,460.809143 118.293297,452.964630
C117.746704,449.874481 119.037468,448.979736 121.666008,448.977570
C143.829102,448.959259 165.992279,448.989624 188.155212,448.926971
C191.644348,448.917114 192.750092,450.959106 193.207932,453.864044
C197.968811,484.071350 208.669083,512.087463 225.487534,537.543823
C260.541687,590.601685 309.220367,623.665039 371.859955,635.771423
C373.328674,636.055237 374.787415,636.595581 376.258148,636.623108
C379.651733,636.686707 380.333496,638.606079 380.326355,641.533630
C380.273529,663.196899 380.204651,684.861206 380.380432,706.523193
C380.419128,711.290527 378.009888,711.674622 374.391205,711.179443
C327.438385,704.754150 284.132416,688.766541 244.939484,661.929932
C235.439224,655.424683 226.393066,648.348389 217.385040,640.634888
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M380.315796,138.009048
C380.315613,156.666809 380.196991,174.828186 380.405334,192.985779
C380.451416,197.002670 378.977386,198.602676 375.229797,199.226151
C335.021332,205.915405 299.223267,222.398804 268.394043,248.973557
C227.854797,283.918365 202.418610,327.743378 193.373978,380.728607
C192.710037,384.618042 191.495758,386.456116 187.107422,386.412689
C165.950577,386.203247 144.790512,386.328552 123.631622,386.305786
C121.848953,386.303894 119.952629,386.654358 118.105957,385.126953
C119.237549,371.494934 121.871552,358.007690 125.292259,344.674927
C139.522827,289.208862 167.430298,241.700974 209.076218,202.450302
C250.204315,163.687637 298.698975,138.912613 354.109436,127.776833
C361.426575,126.306313 368.881775,125.535194 376.239319,124.247482
C379.124939,123.742447 380.322876,124.656189 380.293793,127.515274
C380.259888,130.846863 380.304565,134.179245 380.315796,138.009048
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M585.821289,656.872925
C548.639404,683.801758 507.704041,700.996277 462.908630,709.058960
C458.167999,709.912231 453.382751,710.520142 448.614227,711.214783
C445.480774,711.671204 443.593689,710.956299 443.612610,707.120056
C443.721161,685.124817 443.705811,663.128479 443.617004,641.133057
C443.604034,637.914429 444.969086,637.012329 447.979034,636.501038
C484.623535,630.276062 517.888550,616.048584 547.155457,593.115906
C592.754639,557.385681 620.489868,510.765808 630.524475,453.708771
C631.162720,450.079681 632.684509,448.942596 636.058655,448.952362
C657.387817,449.014221 678.717224,448.964172 700.046387,449.024506
C705.170715,449.039001 705.935547,450.048218 705.135437,455.553528
C701.971558,477.322327 697.174194,498.695526 689.552612,519.381042
C673.613708,562.640137 648.921448,600.160706 615.603210,631.988220
C606.323730,640.852417 596.531738,649.141724 585.821289,656.872925
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M543.106384,152.777008
C623.864807,194.497498 675.672546,259.028137 698.780090,346.557220
C701.664368,357.482635 703.416565,368.647156 705.113098,379.808838
C705.972534,385.462982 705.255066,386.301849 699.637939,386.307220
C678.483643,386.327515 657.328979,386.246948 636.175415,386.367004
C632.515503,386.387756 631.252441,385.312256 630.465210,381.477020
C611.099548,287.129395 554.752502,227.317871 461.961639,201.788712
C457.494659,200.559738 452.832184,200.043533 448.263397,199.181366
C445.693939,198.696503 443.598297,198.054764 443.615936,194.581528
C443.730072,172.095444 443.680511,149.608551 443.709625,127.121956
C443.710663,126.324203 443.973877,125.526787 444.240295,124.019760
C478.926300,127.755081 511.672424,137.272491 543.106384,152.777008
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M701.000000,400.778809
C723.485535,400.781036 745.472717,400.925323 767.455505,400.679413
C772.544128,400.622498 774.256897,402.306488 774.059509,407.255646
C773.780884,414.239410 773.761230,421.255371 774.102234,428.234528
C774.338745,433.077240 772.593079,434.455170 767.814636,434.443237
C714.183533,434.309387 660.552002,434.383759 606.920532,434.387543
C570.777588,434.390106 534.634644,434.374756 498.491730,434.354248
C491.790222,434.350464 491.779114,434.321625 491.763947,427.753906
C491.748566,421.091644 491.746674,414.429291 491.760223,407.767029
C491.774384,400.795593 491.785461,400.786346 498.632294,400.783600
C544.268982,400.765198 589.905640,400.744354 635.542358,400.738556
C657.194885,400.735809 678.847473,400.764465 701.000000,400.778809
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M394.777466,672.000000
C394.776855,616.021362 394.775238,560.542725 394.776672,505.064087
C394.776855,497.793488 394.784149,497.790741 401.856598,497.780914
C407.687683,497.772827 413.518890,497.750397 419.349854,497.773285
C429.261841,497.812164 428.328613,496.935669 428.334534,506.517517
C428.361725,550.500610 428.347656,594.483643 428.344940,638.466736
C428.342194,683.449402 428.338684,728.432129 428.326843,773.414795
C428.325104,780.044495 428.302979,780.049255 421.686462,780.049927
C414.689178,780.050598 407.684692,779.846741 400.697113,780.104919
C396.084534,780.275330 394.677429,778.487915 394.696930,773.960876
C394.842468,740.141113 394.776855,706.320435 394.777466,672.000000
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M394.780304,122.000160
C394.780304,101.836891 394.773376,82.173622 394.786804,62.510368
C394.791473,55.707291 394.814545,55.700260 401.803131,55.690872
C408.635284,55.681694 415.483154,55.971924 422.294312,55.593998
C427.205994,55.321468 428.454407,57.120087 428.440277,61.853291
C428.289581,112.344139 428.346466,162.835602 428.344055,213.326889
C428.342163,252.486801 428.341461,291.646729 428.329010,330.806641
C428.326935,337.320618 428.300354,337.328125 421.669769,337.337067
C414.171082,337.347198 406.670898,337.253967 399.174469,337.384735
C395.948486,337.440979 394.707306,336.154388 394.750397,332.963135
C394.849396,325.632660 394.734802,318.299561 394.736145,310.967529
C394.747528,248.145081 394.765411,185.322617 394.780304,122.000160
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M109.999901,400.740662
C181.795898,400.739990 253.091904,400.739319 324.387909,400.742310
C331.320068,400.742584 331.332153,400.752899 331.343597,407.525208
C331.355713,414.688080 331.146423,421.858337 331.413605,429.011169
C331.569092,433.173920 330.074554,434.435059 325.972107,434.415558
C298.820374,434.286438 271.667572,434.380585 244.515137,434.382446
C182.214432,434.386749 119.913734,434.382141 57.613033,434.374512
C49.791779,434.373535 49.788113,434.354919 49.774273,426.342194
C49.762764,419.679016 49.974655,413.006439 49.680656,406.355988
C49.482746,401.879120 51.266327,400.643585 55.529621,400.684052
C73.518280,400.854736 91.509567,400.747375 109.999901,400.740662
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M355.006714,289.079895
C314.542847,307.902771 288.356110,338.559448 276.091980,381.015442
C274.888428,385.182037 273.095215,386.842010 268.864868,386.370209
C266.231445,386.076508 263.534729,386.212646 260.874268,386.331818
C257.080597,386.501678 256.319031,384.836212 257.247894,381.392822
C273.855225,319.828796 312.712891,280.391144 374.326569,263.599457
C380.012299,262.049927 380.234985,262.392334 380.309387,268.251495
C380.459137,280.039276 380.432434,279.958344 369.353027,283.609314
C364.617004,285.169952 360.018280,287.147278 355.006714,289.079895
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M530.844788,522.827209
C507.250580,548.878845 478.829315,565.771240 443.768250,573.063721
C443.768250,567.065430 443.631561,561.955872 443.824524,556.858826
C443.924438,554.220093 446.501617,554.235901 448.316559,553.728210
C477.592224,545.538330 501.883942,529.704346 521.112183,506.177460
C533.607300,490.888947 542.482056,473.665497 547.554810,454.587372
C548.635681,450.522400 550.318359,448.476959 554.665283,448.970612
C558.553711,449.412201 562.612244,448.140808 566.989685,450.238983
C561.468018,477.622711 549.265564,501.550690 530.844788,522.827209
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M321.429260,525.557129
C337.614563,538.831970 355.341278,548.432312 375.303497,553.634033
C378.937042,554.580811 380.806030,556.076660 380.342194,560.065674
C379.868652,564.138123 380.930969,568.329590 379.559998,572.810181
C371.784576,572.006714 364.506714,569.613953 357.468445,566.874451
C305.258423,546.553284 271.903625,509.263031 257.610077,455.037445
C256.168457,449.568359 256.639526,449.089569 262.330505,448.970734
C273.943176,448.728271 273.961517,448.722382 277.490479,459.732086
C285.826874,485.740204 300.358704,507.617676 321.429260,525.557129
z"/>
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M478.263367,293.780090
C468.371307,288.450684 458.355194,284.368042 447.821228,281.748016
C444.510101,280.924408 443.492584,279.381256 443.613556,276.231689
C443.777985,271.950439 443.654541,267.658112 443.654541,262.501068
C470.685822,267.855408 493.812103,279.232391 514.055847,296.378204
C541.776123,319.856445 559.376709,349.468872 567.201355,385.734680
C561.265930,386.723236 555.849548,386.557587 550.500671,385.988373
C548.103027,385.733246 548.268616,382.943359 547.763672,381.134033
C540.945984,356.703400 528.606750,335.492645 510.620270,317.629517
C501.116150,308.190613 490.407288,300.304352 478.263367,293.780090
z"/>
</svg>

After

Width:  |  Height:  |  Size: 9.7 KiB